| Issue | Title | |
| Vol 13, No 6: December 2023 | Assessing the performance of random forest regression for estimating canopy height in tropical dry forests | Abstract PDF |
| Christian Javier Pinza-Jiménez, Yeison Alberto Garces-Gomez | ||
| Vol 10, No 3: June 2020 | Assessment of disturbed voltage supply effects on steady-state performance of an induction motor | Abstract PDF |
| Jamal Abdul-Kareem Mohammed, Sahar R. Al-Sakini, Arkan Ahmed Hussein | ||
| Vol 10, No 5: October 2020 | Assessment of off-shore wind turbines for application in Saudi Arabia | Abstract PDF |
| Arunachalam Sundaram, Abdullahi Abubakar Mas’ud, Hassan Z. Al Garni, Surajudeen Adewusi | ||
| Vol 6, No 4: August 2016 | Assessment of Step and Touch Voltages for Different Multilayer Soil Models of Complex Grounding Grid | Abstract PDF |
| Srete Nikolovski, Goran Knežević, Zoran Baus | ||
| Vol 13, No 6: December 2023 | Assessment of the main features of the model of dissemination of information in social networks | Abstract PDF |
| Assel Imanberdi, La Lira, Kulmuratova Aitolkyn, Rzayeva Leila, Gulnara Abitova, Bakiyeva Aigerim, Orynbayeva Ainur, Baimakhanbetova Assem | ||
| Vol 11, No 4: August 2021 | Assessment of voltage stability based on power transfer stability index using computational intelligence models | Abstract PDF |
| Ahmed Majeed Ghadban, Ghassan Abdullah Salman, Husham Idan Hussein | ||
| Vol 8, No 5: October 2018 | Assessment-driven Learning through Serious Games: Guidance and Effective Outcomes | Abstract PDF |
| Othman Bakkali Yedri, Lotfi El Aachak, Mohamed Bouhorma | ||
| Vol 9, No 5: October 2019 | Asset management and maintenance: a smart grid perspective | Abstract PDF |
| Chan-Mook Jung, Papia Ray, Surender Reddy Salkuti | ||
| Vol 13, No 4: August 2023 | Assimilating sense into disaster recovery databases and judgement framing proceedings for the fastest recovery | Abstract PDF |
| Vaheedbasha Shaik, Natarajan Kalyanasundaram | ||
| Vol 10, No 1: February 2020 | Assistant robot through deep learning | Abstract PDF |
| Robinson Jiménez-Moreno, Javier Orlando Pinzón-Arenas, César Giovany Pachón-Suescún | ||
| Vol 11, No 4: August 2021 | Association rule hiding using integer linear programming | Abstract PDF |
| Suma B., Shobha G. | ||
| Vol 14, No 3: June 2024 | Association rules forecasting for the foreign exchange market | Abstract PDF |
| Mohamed El Mahjouby, Mohamed Taj bennani, Mohamed Lamrini, Mohamed El Far | ||
| Vol 5, No 1: February 2015 | Asymmetric Coplanar F-strip Fed Antenna for Dual Band Wireless Applications | Abstract PDF |
| Ansal Kalikuzhackal Abbas, Thangavelu Shanmuganatham | ||
| Vol 12, No 1: February 2022 | Asymmetric image encryption scheme based on Massey Omura scheme | Abstract PDF |
| Najlae Falah Hameed Al Saffar, Inaam R. Al-Saiq, Rewayda Razaq Mohsin Abo Alsabeh | ||
| Vol 10, No 2: April 2020 | Asymmetric quasi impedance source buck-boost converter | Abstract PDF |
| Muhammad Ado, Awang Jusoh, Tole Sutikno | ||
| 1321 - 1335 of 6355 Items | << < 84 85 86 87 88 89 90 91 92 93 > >> | |
