| Issue | Title | |
| Vol 3, No 2: April 2013 | Artificial Tune of Fuel Ratio: Design a Novel SISO Fuzzy Backstepping Adaptive Variable Structure Control | Abstract PDF |
| FARZIN Piltan, MOHAMMAD Mansoorzadeh, SAEED ZARE, FATEMEH Shahryarzadeh, MEHDI AKBARI | ||
| Vol 11, No 6: December 2021 | Artistic feasibility research on a standalone hybrid solar/wind system based on IncCond algorithm under variable load demands-a case study: South Algeria | Abstract PDF |
| Oumelkhier Bouchiba, Tahar Merizgui, Bachir Gaoui, Saliha Chettih, Ali Cheknane | ||
| Vol 14, No 6: December 2024 | Aspect-based sentiment analysis: natural language understanding for implicit review | Abstract PDF |
| Suhariyanto Suhariyanto, Riyanarto Sarno, Chastine Fatichah, Rachmad Abdullah | ||
| Vol 14, No 6: December 2024 | Aspect-based sentiment-analysis using topic modelling and machine-learning | Abstract PDF |
| Radhika Jinendra Dhanal, Vijay Ram Ghorpade | ||
| Vol 11, No 5: October 2021 | ASR-FANET: An adaptive SDN-based routing framework for FANET | Abstract PDF |
| Alaa Taima Albu-slaih, Hayder Ayad Khudhair | ||
| Vol 9, No 6: December 2019 | Assessing completeness of a WEB site from quality perspective | Abstract PDF |
| Sasi Bhanu Jammalamadaka, Kamesh DBK, Jammalamadaka Kodanda Rama Sastry | ||
| Vol 13, No 2: April 2023 | Assessing contributor features to phishing susceptibility amongst students of petroleum resources varsity in Nigeria | Abstract PDF |
| Rume Elizabeth Yoro, Fidelis Obukohwo Aghware, Bridget Ogheneovo Malasowe, Obinna Nwankwo, Arnold Adimabua Ojugo | ||
| Vol 7, No 6: December 2017 | Assessing Effectiveness of Research for Load Shedding in Power System | Abstract PDF |
| Raghu C.N., A. Manjunatha | ||
| Vol 14, No 4: August 2024 | Assessing electromagnetic field exposure levels in multi-active reconfigurable intelligent surface assisted 5G network | Abstract PDF |
| Mohammed Ahmed Salem, Heng Siong Lim, Ming Yam Chua, Khaled Abdulaziz Alaghbari, Charilaos Zarakovitis, Su Fong Chien | ||
| Vol 14, No 5: October 2024 | Assessing power quality in individual circuits of industrial electrical system | Abstract PDF |
| Eliana Noriega Angarita, Vladimir Sousa Santos, Pablo Daniel Donolo, Enrique Ciro Quispe | ||
| Vol 14, No 6: December 2024 | Assessing risk factors for heart disease using machine learning methods | Abstract PDF |
| Natalya Maxutova, Jamalbek Tussupov, Kamilya Kedelbayeva, Assemgul Tynykulova, Zulfiya Balabayeva, Zauresh Yersultanova, Zhainagul Khamitova, Kamila Zhunussova | ||
| Vol 14, No 4: August 2024 | Assessing smart sustainable library practices in higher education: development and validation of instrument | Abstract PDF |
| Norhazura Yunus, Mohd Nasir Ismail | ||
| Vol 14, No 1: February 2024 | Assessing the advancement of artificial intelligence and drones’ integration in agriculture through a bibliometric study | Abstract PDF |
| Hicham Slimani, Jamal El Mhamdi, Abdelilah Jilbab | ||
| Vol 9, No 6: December 2019 | Assessing the intelligence of a student through TIC-TAC-TOE game for career guidance | Abstract PDF |
| Sastry Kodanda Rama Jammalamadaka, Chandra Prakash Vudatha | ||
| Vol 15, No 4: August 2025 | Assessing the knowledge and practices of internet of things security and privacy among higher education students | Abstract PDF |
| Aigul Adamova, Tamara Zhukabayeva, Makpal Zhartybayeva, Laula Zhumabayeva | ||
| 1306 - 1320 of 6355 Items | << < 83 84 85 86 87 88 89 90 91 92 > >> | |
