| Issue | Title | |
| Vol 8, No 6: December 2018 | Misusability Measure Based Sanitization of Big Data for Privacy Preserving MapReduce Programming | Abstract PDF |
| D. Radhika, D. Aruna Kumari | ||
| Vol 6, No 3: June 2016 | Mitigating Electricity a Price Spike under Pre-Cooling Method | Abstract PDF |
| Marwan Marwan, Pirman Pirman | ||
| Vol 5, No 1: February 2015 | Mitigation of Insider Attacks through Multi-Cloud | Abstract PDF |
| T Gunasekhar, K Thirupathi Rao, V Krishna Reddy, P Sai Kiran, B Thirumala Rao | ||
| Vol 12, No 1: February 2022 | Mitigation of packet loss with end-to-end delay in wireless body area network applications | Abstract PDF |
| Suha Sahib Oleiwi, Ghassan N. Mohammed, Israa Al_Barazanchi | ||
| Vol 3, No 1: February 2013 | Mitigation of Voltage flicker and reduction in THD by using STATCOM | Abstract PDF |
| S. Chandrasekhar, J. Brahmmam, M. Srinu | ||
| Vol 13, No 6: December 2023 | Mixed H2/H∞ robust controllers in aircraft control problem | Abstract PDF |
| Dana Satybaldina, Aida Dabayeva, Nurgul Kissikova, Gulzhan Uskenbayeva, Aliya Shukirova | ||
| Vol 11, No 5: October 2021 | Mixed Hill Cipher methods with triple pass protocol methods | Abstract PDF |
| Liqaa Saadi Mezher, Ayam Mohsen Abbass | ||
| Vol 9, No 2: April 2019 | Mixed integer nonlinear programming (MINLP)-based bandwidth utility function on internet pricing scheme with monitoring and marginal cost | Abstract PDF |
| Robinson Sitepu, Fitri Maya Puspita, Elika Kurniadi, Yunita Yunita, Shintya Apriliyani | ||
| Vol 8, No 4: August 2018 | Mixed Linearity Improvement Techniques for Ultra-wideband Low Noise Amplifier | Abstract PDF |
| Mohammed Nadhim Abbas, Farooq Abdulghafoor Khaleel | ||
| Vol 10, No 1: February 2020 | MMFO: modified moth flame optimization algorithm for region based RGB color image segmentation | Abstract PDF |
| Varshali Jaiswal, Varsha Sharma, Sunita Varma | ||
| Vol 14, No 6: December 2024 | Mobile application for the prevention and self-care of varicose veins | Abstract PDF |
| Laberiano Andrade-Arenas, Margarita Giraldo Retuerto, Cesar Yactayo-Arias | ||
| Vol 7, No 6: December 2017 | Mobile based Automated Complete Blood Count (Auto-CBC) Analysis System from Blood Smeared Image | Abstract PDF |
| Cham Ying Kit, Razali Tomari, Wan Nurshazwani Wan Zakaria, Nurmiza Othman, Syadia Nabilah Mohd Safuan, Jacqueline Ang Jie Yi, Nicholas Tan Chun Sheng | ||
| Vol 7, No 6: December 2017 | Mobile Decision Support System to Determine Toddler's Nutrition Using Fuzzy Sugeno | Abstract PDF |
| Suharjito Suharjito, Jimmy Jimmy, Abba Suganda Girsang | ||
| Vol 7, No 5: October 2017 | Mobile Learning Technologies | Abstract PDF |
| Khalil Alsaadat | ||
| Vol 9, No 4: August 2019 | Mobile Location Indexing Based On Synthetic Moving Objects | Abstract PDF |
| Thu Thu Zan, Sabai Phyu | ||
| 4126 - 4140 of 6355 Items | << < 271 272 273 274 275 276 277 278 279 280 > >> | |
