| Issue | Title | |
| Vol 8, No 3: June 2018 | IDDQ Testing of Low Voltage CMOS Operational Transconductance Amplifier | Abstract PDF |
| Maninder Kaur, Jasdeep Kaur | ||
| Vol 6, No 2: April 2016 | Identification of Acoustic Signals of Internal Electric Discharges on Glass Insulator under Variable Applied Voltage | Abstract PDF |
| Nasir A. Al-geelani, M. Afendi M. Piah, Ibrahim Saeh, Nordiana Azlin Othman, Fatin Liyana Muhamedin, N. F. Kasri | ||
| Vol 15, No 2: April 2025 | Identification of Android APK malware through local and global feature extraction using meta classifier | Abstract PDF |
| Yoga Herawan, Imas Sukaesih Sitanggang, Shelvie Nidya Neyman | ||
| Vol 2, No 2: April 2012 | Identification of Faults in HVDC System using Wavelet Analysis | Abstract PDF |
| Satya Narayana, Bonigala Ramesh, Saheb Hussain | ||
| Vol 11, No 5: October 2021 | Identification of important features and data mining classification techniques in predicting employee absenteeism at work | Abstract PDF |
| Amal Al-Rasheed | ||
| Vol 9, No 5: October 2019 | Identification of individualization techniques for criminal records in sanction lists | Abstract PDF |
| Gonzalo M Arias, Pablo Peláez, Fredy E Hoyos | ||
| Vol 10, No 6: December 2020 | Identification of interstitial lung diseases using deep learning | Abstract PDF |
| Nidhin Raju, Anita H. B., Peter Augustine | ||
| Vol 13, No 5: October 2023 | Identification of monolingual and code-switch information from English-Kannada code-switch data | Abstract PDF |
| Ramesh Chundi, Vishwanath R. Hulipalled, Jay Bharthish Simha | ||
| Vol 6, No 1: February 2016 | Identification of Nonlinear Systems Structured by Wiener-Hammerstein Model | Abstract PDF |
| A Brouri, S Slassi | ||
| Vol 8, No 6: December 2018 | Identification of Plant Types by Leaf Textures Based on the Backpropagation Neural Network | Abstract PDF |
| Taufik Hidayat, Asyaroh Ramadona Nilawati | ||
| Vol 12, No 2: April 2022 | Identification study of solar cell/module using recent optimization techniques | Abstract PDF |
| Mahmoud Abbas El-Dabah, Ragab Abdelaziz El-Sehiemy, Mohamed Ahmed Ebrahim, Zuhair Alaas, Mohamed Mostafa Ramadan | ||
| Vol 15, No 6: December 2025 | Identification types of plant using convolutional neural network | Abstract PDF |
| Radityo Hendratmojo Jati Notonegoro, Hustinawaty Hustinawaty | ||
| Vol 4, No 6: December 2014 | Identifying Appliances using NIALM with Minimum Features | Abstract PDF |
| Sunil Semwal, R S Prasad, Pradeep Juneja | ||
| Vol 9, No 5: October 2019 | Identifying learning style through eye tracking technology in adaptive learning systems | Abstract PDF |
| Inssaf El Guabassi, Zakaria Bousalem, Mohammed Al Achhab, Ismail Jellouli, Badr Eddine EL Mohajir | ||
| Vol 8, No 6: December 2018 | Identifying Thresholds for Distance Design-based Direct Class Cohesion (D3C2) Metrics | Abstract PDF |
| Denny Sagita, Fajar Pradana, Bayu Priyambadha | ||
| 3436 - 3450 of 6309 Items | << < 225 226 227 228 229 230 231 232 233 234 > >> | |
